Description
FiiO M11S Portable Music Player (Open Box)
M11S Hi-Res Portable Music Player
High performance dual ES9038Q2M DACs | 670mW output power
5.0 inch/720P bezel-less display | Qualcomm Snapdragon 660
15 hours battery life | Android 10, SRC global bypass
Enormous performance improvement Dual DAC design
The left and right audio channels each feature a high- performance, high-efficiency ES9038Q2M DAC to better reproduce every last detail in your music. These DACs allow for decoding support up to 384kHz/DSD256.
4th gen FPGA technology DAPS Digital Audio Purification System
Audio data is passed through a FiiO-developed 4th-gen FPGA with phase-locked loop technology, which works together with two custom femtosecond crystal oscillators to provide a high-precision and low jitter unified clock source for the entire audio architecture. This is all done in the pursuit of purer sound.
Audiophile-grade power supply
The amplifier and op-amp sections of the M11S are independently powered and isolated from each other, ensuring clean and abundant power while resulting in better dynamics. Handle any kind of use cases easily.
High energy ahead! 670mW high power output
Under a 32 ohm load, single ended power output is 167mW while balanced power output is at a healthy 670mW–allowing the M11S to better take your breath away when listening to music.
Free of noise
Experience bliss
Thanks to meticulous and careful design refinement, the M11S has a low noise floor of 1.9μV, 62% lower than the previous generation. Close your eyes and experience the bliss of pure music, unfettered by noise in a pure black background.
Lower latency
Faster experience
Access your music in a variety of ways! You can either receive or transmit Bluetooth audio in various formats (with LHDC transmission support for the first time), or you can use DLNA/AirPlay for even more choice. Bluetooth transmission: LDAC/LHDC/aptX HD/aptX/AAC/SBC Bluetooth reception: SBC/AAC/LDAC
Excitement continues
FiiO 6th gen honeycomb design
With an atmospheric and bold hexagonal structure, the M11S makes a striking impression wherever it goes. The multi-touch 5.0-inch 720p display is perfectly sized for comfort during prolonged usage sessions.
Wide variety of audio connectors
Not missing even one
On the M11S not only are there the 2.5mm/3.5mm/4.4mm outputs, but there is also even a new balanced line out to be sure you can connect to your music the way you want to.
It understands music, but understands you better
FiiO-exclusive multi-function key
一Play next random track with one click
一Delete the current track with one click
一One-click filter switching
一One-click EQ switching
一One click to enter USB decoding mode
一One click to enter Bluetooth decoding mode…
The power to truly move you
Qualcomm Snapdragon 660 processor
In the M11S is a Snapdragon 660 with a 4 big / 4 small core architecture, same as in the flagship M17. This allows the M11S to provide a smartphone-like smooth experience for a truly immense performance improvement over the previous generation. Not only can the chip capably handle tasks like watching videos and playing games, it can also ensure ultra-low power consumption when only listening to music for better battery life.
Large 5300mAh battery
Strong 15 hour battery life
A large battery with lots of power reserves gives you a peace of mind when using the M11S. And with support for QC 4.0 and PD fast charging, it only takes 3hours to fully recharge.
Android 10 OS
No SRC globally
Featuring Android 10 with a global SRC bypass, you can install music streaming apps such as Apple Music and listen in full lossless quality whenever you want!
Supports MQA unfolding
The pursuit of ultimate sound quality never stops! The M11S supports MQA 8x unfolding for master-level sound, so you can better appreciate the music the way the artist intended.
Five operating modes
For more convenience and less worrying
- Android mode: Enjoy many third-party apps, play the way you want;
- Pure Music mode: Be free from the interference of other apps for full musical immersion;
- Bluetooth receiving mode: Easily receive music from other devices like smartphones;
- USB DAC mode: Connect to your computer, transform any computer into a high-fidelity source;
- AirPlay mode: Bypass iPhone Bluetooth AAC limitation.
Specifications
- Main processor: Qualcomm Snapdragon 660
- DAC: ES9038Q2M×2
- Bluetooth chip: WCN3990, BT5.0
- FPGA: GW1NZ-1
- Bluetooth format support: SBC/AAC/LDAC (receive) SBC/AAC/aptX/aptX-HD/LDAC/LHDC (transmit)
- Dimensions and weight: 125.2×74×18.5mm, about 271g
- Display: 5.0-inch IPS display, 720P
- Charging: Supports QC3.0/QC4.0 and PD2.0/PD3.0 fast charging
- Battery: 5300mAh, 3.8V
- Battery life: About 15h (single-ended)
- Charging time: About 3h (QC fast charging)
- Memory/storage: 3GB/32GB
- Micro SD card support: Single slot, supports 2TB
Comparisons
Model | M11S | M11 Plus ESS | M11pro | M11 |
---|---|---|---|---|
2.2GHz(A73×2),1.8GHz(A53×4) | ||||
CPU No. of cores | 8 | 8 | 6 | 6 |
DAC | ES9038Q2M×2 | ES9068AS×2 | AK4497EN×2 | AK4493EN×2 |
Operating system | Customized Android1.0 | Customized Android 10 | Customized Android7.0 | Customized Android7.0 |
Input method | Multi-touch screen | Multi-touch screen | Multi-touch screen | Multi-touch screen |
Keyboard | Virtual QWERTY keyboard | Virtual QWERTY keyboard | Virtual QWERTY keyboard | Virtual QWERTY keyboard |
Special features | Android mode/Pure mode/USB decoding mode/Bluetooth receiving mode/AirPlay mode, MQA 8 times decoding, Innovative multifunctiona button, All to nonSRC, All to DSD 2.0, 2.5+3.5+4.4mm output, Full screen gesture operation | Android mode/Pure mode/USB decoding mode/Bluetooth receiving mode/AirPlay mode, MQA 8 times decoding, Innovative multifunctiona button, All to nonSRC, All to DSD 2.0, 2.5+3.5+4.4mm output, Full screen gesture operation | Android 7.0,No SRC restriction,All to DSD,2.5+3.5+4.4 output,Gesture control | Android 7.0,No SRC restriction,All to DSD,2.5+3.5+4.4 output,Gesture control |
User interface | Android/Pure Music/SB DAC/Bluetooth Receiver | Android/Pure Music/SB DAC/Bluetooth Receiver/AirPlay | Customized/FiiO Music | Customized/FiiO Music |
Chips used |
Soc: Snapdragon 660, DAC: ES9038Q2m * 2, AMP: OPA926 * 2, crystal oscillator: NDK femtosecond crystal oscillator * 2 | SoC:Snapdragon 660,DAC:AK4497EQ*2,LPF:OPA1662*2,AMP:LMH6644*2,NDK Femtosecond crystal oscillator*2 | SoC: Samsung Exynos 7872,DAC:AK4497EQ*2,FPGA:A3P030,LPF:OPA1642×3,AMP:LMH6644*2,Volume IC : NJW1195 | SoC: Samsung Exynos 7872,DAC:AK4493EQ*2,FPGA:A3P030,LPF:OPA1642×2,AMP:OPA926*2 |
Bluetooth chip:SAMSUNG S5N5C10B01-6330 | Bluetooth chip:WCN3990,BT5.0 | Bluetooth chip:SAMSUNG S5N5C10B01-6330 | Bluetooth chip:SAMSUNG S5N5C10B01-6330 | |
WiFi | 2.4G/5G,WiFi transmission supported | 2.4GHz/5GHz,WiFi transmission supported | 2.4G/5G,WiFi transmission supported | 2.4G/5G,WiFi transmission supported |
BT transmit version | 5 | 5 | 4.2 | 4.2 |
Bluetooth transmit | SBC/AAC/aptX/aptX HD/LDAC/LHDC | SBC、AAC、aptX、aptX HD,LDAC | LDAC/aptX/aptX HD/SBC | LDAC/aptX/aptX HD/SBC |
BT receive version | 5 | 5 | 4.2 | 4.2 |
Bluetooth receive | SBC/AAC/LDAC | SBC、AAC、LDAC | SBC/LDAC | SBC/LDAC |
DLNA | Supports Windows for now, will support more in the future | Supports Windows for now, will support more in the future | Supports Windows for now, will support more in the future | Supports Windows for now, will support more in the future |
USB | TYPE C Two-way USB3.0 | Two-way TYPE C USB3.0(Charging/Data transmisson/USB DAC/USB Audio) | TYPE C Two-way USB2.0 | TYPE C Two-way USB2.0 |
AirPlay | Supported | Supported | Supported | Supported |
FiiO Link | Supported | Supported | Supported | Supported |
All to DSD | Supported | Supported | Supported | Supported |
MQA | Supported | Supported | Supported | Supported |
Screenshot with 3 fingers | Supported | Supported | Supported | Supported |
Display size | 5.0 inches | 5.5 inches | 5.15 inches | 5.15 inches |
Display type | IPS Hi-Res incell screen | IPS Hi-Res incell screen | IPS Hi-Res incell screen | IPS Hi-Res incell screen |
Resolution | 1280×720 | 1440×720 | 1440×720 | 1440×720 |
Touchscreen | 10-finger multi-touch | 10-finger multi-touch | 10-finger multi-touch | 10-finger multi-touch |
Number of colours | 16M | 16M | 16M | 16M |
Viewable angle | Full-view | Full-view | Full-view | Full-view |
Pixel density(PPI) | 312 | 312 | 312 | 312 |
RAM | 3GB | 4GB | 3GB | 3GB |
Storage expansion type | Micro SD card | Micro SD(TF card),Hidden TF slot | Micro SD card | Micro SD card x 2 |
Maximum storage expansion | Theoretically 2TB (only one micro SD card slot) | Theoretically 2TB (only one micro SD card slot) | Theoretically 2TB (only one micro SD card slot) | Theoretically 4TB (with each micro SD card supporting 2TB) |
ROM | 64GB | 64GB | 64GB | 32GB |
ROM available to user | About 52GB | About 46GB | About 52GB | About 25GB |
Buttons | Physical button+Analog ADC volume knob + mechanical lock HOLD switch+Touch screen | Physical button + analog potentiometer volume knob + HOLD lock switch + touch screen | Physical button+Side volume scroll+Touch screen | Physical button+Side volume scroll+Touch screen |
Headphone out (PO) | 3.5 mm headphone jack+2.5mm balanced headphone jack+4.4mm balanced headphone jack | 3.5 mm headphone jack+2.5mm balanced headphone jack+4.4mm balanced headphone jack, 384kHz-32bit/DSD256 | 3.5 mm headphone jack+2.5mm balanced headphone jack+4.4mm balanced headphone jack | 3.5 mm headphone jack+2.5mm balanced headphone jack+4.4mm balanced headphone jack |
Line out (LO) | 3.5 mm port(shared PO) | 3.5 mm port(shared PO) | 3.5 mm port(shared PO) | 3.5 mm port(shared PO) |
Button customization | Supported one-click to add to favorites, one-click to random next song, one-click to delete the currently playing song, one-click to switch to USB decoding mode, one-click to switch to Bluetooth receiving mode, etc. | Supported one-click to add to favorites/ to random next song/play or pause/ to delete the currently playing song/to switch filters and equalizer/to switch to USB decoding mode, to switch to Bluetooth receiving mode | N/A | N/A |
USB | Two-way TYPE C USB2.0(Charging/Data transmisson/USB DAC/USB Audio) | Two-way TYPE C USB3.0(Charging/Data transmisson/USB DAC/USB Audio)) | Two-way TYPE C USB2.0(Charging/Data transmisson/USB DAC/USB Audio) | Two-way TYPE C USB2.0(Charging/Data transmisson/USB DAC/USB Audio) |
SPDIF output | 3.5mm port(shared PO),DSD64/128,384kHz/32bit,DoP/D2P | 3.5mm port(shared PO, up to 384kHz-32bit/DSD128) | 3.5mm port(shared PO),DSD64/128,384kHz/32bit,DoP/D2P | 3.5mm port(shared PO),DSD64/128,384kHz/32bit,DoP/D2P |
Color | Black | Black | Black | Black |
Dimensions | 134*75*18mm | 136.6*75.7*17.6mm | 70.5mm*130mm*16.5mm | 70.5mm*130mm*15.5mm |
Weight | about307g | about295g | about232g | about211g |
Volume control | Analog volume knob control | Slide or button control | 120 steps +/- button control | 120 steps +/- button control |
Recommended headphone impedance | 16~600Ω | 16~150Ω (3.5mm headphone output) 16~300Ω (2.5mm+4.4mm balanced output) | 16~300Ω | 16~300Ω |
Equalizer | 10-band EQ (±6dB), 9 presets+custom preset | 10-band EQ (±12dB), 8 presets+custom preset, custom EQ supported | 10-band EQ (±6dB), 9 presets+custom preset | 10-band EQ (±6dB), 9 presets+custom preset |
Gain control | L/H | L/M/H | L/H | L/H |
Over-ear Headphone mode | Supported | N/A | N/A | N/A |
Balance control | ±5dB | L20~R20 (0.5dB every level) | ±5dB | ±5dB |
USB DAC | 768kHz/32bit|DSD512 | 384kHz-32bit/DSD128 | Asynchronous 384kHz/32bit | Asynchronous 384kHz/32bit |
USB Audio | 768kHz-32bit/DSD512,DoP/D2P/Native | 768kHz-32bit/DSD512 (Supports DoP/D2P/Native) | 768kHz-32bit/DSD512,DoP/D2P/Native | 768kHz-32bit/DSD512,DoP/D2P/Native |
USB power adapter | QC2.0/3.0 quick charger,PD2.0 charger,DC 12V/1.5A、9V/2A、5V/2A recommended | QC4.0/ PD2.0 quick charge | QC2.0/3.0 quick charger,PD2.0 charger,DC 12V/1.5A、9V/2A、5V/2A recommended | QC2.0/3.0 quick charger,PD2.0 charger,DC 12V/1.5A、9V/2A、5V/2A recommended |
Charging indication | Large charging icon shows on display when it’s off, small charging icon shows on upper right of display when it’s on | Large charging icon shows on display when it’s off, small charging icon shows on upper right of display when it’s on | Large charging icon shows on display when it’s off, small charging icon shows on upper right of display when it’s on | Large charging icon shows on display when it’s off, small charging icon shows on upper right of display when it’s on |
Battery indication | Yes (accurate battery % readings) | Yes (accurate battery % readings) | Yes (accurate battery % readings) | Yes (accurate battery % readings) |
Battery capacity | 7490mAh 3.8V Li-polymer battery supporting quick charge | 6000mAh Li-polymer battery | 4370mAh 3.8V Li-polymer battery supporting quick charge | 3800mAh 3.8V Li-polymer battery supporting quick charge |
Charging time | <3.5h(DC 12V/1.6A) | <3.5h (QC4.0 quick charge) | <2.5h(DC 12V/1.5A) | <2.5h(DC 12V/1.5A) |
Deep sleep time | 75 days | 41 days | 55 days | 50 days |
Battery life 1 | 3.5mm headphone output:>15h | 3.5mm headphone output:>14h | 3.5mm headphone output:>9.5h | 3.5mm headphone output:>13h |
Screen | OFF | OFF | OFF | OFF |
EQ | OFF | OFF | OFF | OFF |
Load | M3 open earbuds (27 Ω) | 32Ω | M3 open earbuds (27 Ω) | M3 open earbuds (27 Ω) |
Test File | MP3 44.1kHz/17bit | MP3 44.1kHz/16bit | MP3 44.1kHz/17bit | MP3 44.1kHz/17bit |
Battery life 2 | 2.5mm balanced output:>9h | 2.5mm+4.4mm balanced output:>14h | 2.5mm balanced output:>10h | 2.5mm balanced output:>9h |
Volume | 49 | 88 | 49 | 49 |
Screen | OFF | OFF | OFF | OFF |
EQ | OFF | OFF | OFF | OFF |
Load | M3 open earbuds (27 Ω) | 32Ω | M3 open earbuds (27 Ω) | M3 open earbuds (27 Ω) |
Test File | MP3 44.1kHz/16bit | MP3 44.1kHz/16bit | MP3 44.1kHz/16bit | MP3 44.1kHz/16bit |
Firmware Upgrade | Supports both via zip file and OTA | Supports via zip file + TF card + OTA | Supports both via zip file and OTA | Supports both via zip file and OTA |
Clock | Supported | Supported | Supported | Supported |
Font size | Supported | Supported | supported | supported |
Preinstalled | Preinstalled:FiiO Music,ES File Bbrowser,Chrome Bbrowser | Preinstalled:FiiO Music,ES File Bbrowser,Chrome Bbrowser | Preinstalled:FiiO Music,ES File Bbrowser,Chrome Bbrowser | Preinstalled:FiiO Music,ES File Bbrowser,Chrome Bbrowser |
Third-party apps | Supports any app | Supports any app | Supports any app | Supports any app |
Line output specifications | ||||
THD+N | <0.0004%(1kHz/10kΩ) | <0.0006%(1kHz/10kΩ) | <0.0006%(1kHz/10kΩ) | <0.001%(1kHz/10kΩ) |
Frequency response | 20Hz~90kHz(-4dB) | 20Hz~50kHz(-0.5dB) | 5Hz~86kHz(-3dB) | 10Hz~90 kHz(-3dB) |
Channel separation | >107dB | >105dB(1kHz/10kΩ) | >108dB | >108dB |
SNR | ≥121dB (A-weighted) | ≥118dB(dbA) | ≥119dB (A-weighted) | ≥115dB (A-weighted) |
Noise floor | <1.9μV | <2.5μV | <2μV | <6uV(20k low pass) |
Line level | 2.1V | 2V | 1.95V | 1.95V |
Headphone out specifications 1(3.5mm port) | ||||
Output power 1 | ≥285mW(16Ω / THD+N<1%) ≥405mW(Over-ear Mode/16Ω / THD+N<1%) | ≥300mW(16Ω / THD+N<1%) | ≥294mW(16Ω / THD+N<1%) | ≥255mW(16Ω / THD+N<1%) |
Output power 2 | ≥215mW(32Ω /THD+N<1%) ≥490mW(Over-ear Mode/32Ω /THD+N<1%) | ≥210mW(32Ω /THD+N<1%) | ≥200mW(32Ω /THD+N<1%) | ≥195mW(2.5V)(32Ω /THD+N<1%) |
Output power 3 | ≥31mW(300Ω / THD+N<1%) ≥70mW(Over-ear Mode/300Ω / THD+N<1%) | ≥33mW(300Ω / THD+N<1%) | ≥22mW(300Ω / THD+N<1%) | ≥22mW(300Ω / THD+N<1%) |
Frequency response | 20Hz~90kHz(-4dB) | 20Hz~80 kHz(-3dB) | 5Hz~86kHz(-3dB) | 10Hz~90 kHz(-3dB) |
SNR | ≥121dB(A-weighted) ≥119dB(Over-ear Mode/A-weighted) | ≥122dB | ≥118dB (A-weighted) | ≥118dB (A-weighted) |
Output impedance | ≤1.4Ω | ≤1Ω | ≤1.1Ω | <1Ω |
THD+N | <0.0005%(1kHz/32Ω) | <0.00054%(1kHz/32Ω)) | <0.00084%(1kHz/32Ω) | <0.003%(1kHz/32Ω) |
Separation |
>77dB(1kHz/32Ω) |
≥76dB(1kHz/32Ω) |
>72dB(1kHz/32Ω) |
>72dB |
>115dB(No load) | >113dB(No load) | |||
Noise floor | <2.1μV <3μV(Over-ear Mode) | <2μV | <3μV | <5uV(20k low pass) |
Headphone out specifications 2(2.5mm port) | ||||
Output power 1 | ≥420mW(16Ω / THD+N<1%) ≥370mW(Over-ear Mode/16Ω / THD+N<1%) | ≥400mW(16Ω / THD+N<1%) | ≥460mW(16Ω / THD+N<1%) | ≥480mW(16Ω / THD+N<1%) |
Output power 2 | ≥635mW(4.2V)(32Ω /THD+N<1%) ≥800mW(Over-ear Mode/16Ω / THD+N<1%) | ≥660mW(4.3V)(32Ω /THD+N<1%) | ≥550mW(32Ω /THD+N<1%) | ≥550mW(4.2V)(32Ω /THD+N<1%) |
Output power 3 | ≥120mW(300Ω /THD+N<1%) ≥280mW(Over-ear Mode/16Ω / THD+N<1%) | ≥90mW(300Ω /THD+N<1%) | ≥88.5mW(300Ω /THD+N<1%) | ≥88.5mW(300Ω /THD+N<1%) |
Frequency response | 20Hz~90kHz(-3dB) | 20Hz~92kHz(-5dB) | 5Hz~86kHz(-3dB) | 10Hz~90 kHz(-3dB) |
SNR | ≥122dB(A-weighted) ≥118dB(Over-ear Mode/A-weighted) | ≥126dB | ≥119dB (A-weighted) | ≥118dB (A-weighted) |
Output impedance | ≤3Ω | <2Ω | ≤2.4Ω | <2Ω |
THD+N | <0.0006%(Over-ear Mode/1kHz/300Ω) | <0.00085%(1kHz/32Ω) | <0.00108%(1kHz/32Ω) | <0.002%(1kHz/32Ω) |
Separation |
>103dB(1kHz/32Ω) |
≥111dB(1kHz/32Ω) |
>108dB(1kHz/32Ω) |
>107dB |
>118dB(No load) | >115dB(No load) | |||
Noise floor | <3.8μV <5.2μV(Over-ear Mode) | <2.5μV | <4μV | <7uV(20k low pass) |
File format support | ||||
Lossless: |
DSD:DSD64/128/256(“.iso”,“.dsf”,“.dff”),dst | DSD:DSD64/128/256(“.iso”,“.dsf”,“.dff”),DST iSO | DSD:DSD64/128/256(“.iso”,“.dsf”,“.dff”),dst | DSD:DSD64/128/256(“.iso”,“.dsf”,“.dff”),dst |
DXD:352.8K | DXD:352.8K/24bit | DXD:352.8K | DXD:352.8K | |
APE FAST/High/Normal:384kHz/24bit(MAX) | APE FAST/High/Normal:384kHz/24bit(MAX) | APE FAST/High/Normal:384kHz/24bit(MAX) | APE FAST/High/Normal:384kHz/24bit(MAX) | |
APE Extra High:192kHz/24bit(MAX) | APE Extra High:192kHz/24bit(MAX) | APE Extra High:192kHz/24bit(MAX) | APE Extra High:192kHz/24bit(MAX) | |
APE Insane:96kHz/24bit(MAX) | APE Insane:96kHz/24bit(MAX) | APE Insane:96kHz/24bit(MAX) | APE Insane:96kHz/24bit(MAX) | |
Apple Lossless:384kHz/32bit(MAX) | Apple Lossless:384kHz/32bit(MAX) | Apple Lossless:384kHz/32bit(MAX) | Apple Lossless:384kHz/32bit(MAX) | |
AIFF:384kHz/32bit(MAX) | AIFF:384kHz/32bit(MAX) | AIFF:384kHz/32bit(MAX) | AIFF:384kHz/32bit(MAX) | |
FLAC:384kHz/32bit(MAX) | FLAC:384kHz/32bit(MAX) | FLAC:384kHz/32bit(MAX) | FLAC:384kHz/32bit(MAX) | |
WAV:384kHz/32bit(MAX) | WAV:384kHz/32bit(MAX) | WAV:384kHz/32bit(MAX) | WAV:384kHz/32bit(MAX) | |
WMA LOSSLESS:96kHz/24bit(MAX) | WMA LOSSLESS:96kHz/24bit(MAX) | WMA LOSSLESS:96kHz/24bit(MAX) | WMA LOSSLESS:96kHz/24bit(MAX) | |
Lossy compression: | MP4,OGG,WMA,AAC… | MP3, OGG, WMA, AAC, etc | MP4,OGG,WMA,AAC… | MP4,OGG,WMA,AAC… |