Description
Cayin RU7 Portable USB DAC/Amp Dongle (Pre-Order)
RU7Â Dongle DAC
A new benchmark for ultra-portable An Irresistible Upgrade
- 1-Bit Resistive Ladder DAC
- Parallel Driven BAL Phone Amplifier
- 3.5mm/4.4mm Shared Line out
- Resistor Array Volume Control (3 Segments)
- All to DSD 64/128/256
- DSD256 PCM 384kHz
- Type-C USB Audio
- Leather Case
- CNC Chassis
- 25g, 66x24x12 (mm)
Specifications
DAC | Fully Balanced Resistor Networks Discrete 1 -Bit DSD DAC | Phone Out Line Out | 3.5 mm Single-ended (Shared) 4.4 mm Balanced (Shared) |
USB | Type C: USB Audio Input | Display | 0.96 inch 128×64 OLED |
Digital Decoding | In: PCM 44.1kHz – 384kHz, DSD64/128/256, Native | Accessories | USB C to C cable (Shielded), USB A to C adapter |
All to DSD | DSD64/128/256 (user select) | Case | Leather Case (Bundled) |
Control | Volume +/-, Mode | Dimension | 66mm x 24mm x 12 mm |
Chassis | CNC Aluminum | Net Weight | ~25g |
Headphone Output | ||
3.5mm Single-Ended | Power rating | 160mW@32Ω |
Freq. Response | 20Hz-42kHz (±0.5dB) (PCM to DSD256) | |
THD+N | 0.006% (1kHz, Output: 1.0V) | |
Dynamic Range | 115dB (20Hz-20kHz, A-Weighted) | |
SNR | 114dB (20Hz-20kHz, A-Weighted) | |
Channel Separation | 76dB(1kHz, 20Hz~20kHz) | |
Output Impedance | 0.5Ω | |
4.4mm Balanced | Power rating | 400mW @32Ω |
Freq. Response | 20Hz-42kHz (±0.5dB) (PCM to DSD256) | |
THD+N | 0.006% (1kHz, Output: 1.4V) | |
Dynamic Range | 115dB (20Hz-20kHz, A-Weighted) | |
SNR | 112dB (20Hz-20kHz, A-Weighted) | |
Channel Separation | 92dB (1kHz, 20Hz~20kHz) | |
Output Impedance | 1.0Ω | |
Line Output | ||
3.5mm Single-Ended | Output Level | 1.2Vrms (Fixed, 1kHz@10kΩ) |
THD+N | 0.02% (1kHz, 20Hz~20kHz) | |
Dynamic Range | 114dB (20Hz-20kHz, A-Weighted) | |
SNR | 113dB (20Hz-20kHz, A-Weighted) | |
Channel Separation | 100dB (1kHz, 20Hz~20kHz) | |
Output Impedance | 0.5Ω | |
4.4mm Balanced | Output Level | 2.4Vrms (Fixed, 1kHz@10 k Ω) |
THD+N | 0.02% (1kHz, 20Hz~20kHz) | |
Dynamic Range | 114dB (20Hz-20kHz, A-Weighted) | |
SNR | 112dB (20Hz-20kHz, A-Weighted) | |
Channel Separation | 102dB (1kHz, 20Hz~20kHz) | |
Output Impedance | 1.0Ω |
Note:
- When RU7 is used as USB DAC for Windows-based systems, please install the custom-developed USB Audio device driver as provided on the Support page on the Cayin website
- RU7 does not have a Power on/off switch, please disconnect the Dongle DAC from the audio source when have completed your listening session. Otherwise, the RU7 will consume the battery of the audio source continuously.
A Compact and Nimble Powerhouse
Weight: 25g, small enough to slip into your smallest pocket
Dimension: 66*24*12 mm
Package List:
- RU7 Dongle DAC x1
- Type-C cable x1
- USB A to C adapter x1
- User Manual x1
- RU7 Protective Case x1
Note: Cayin offers CS-L2C (5V) USB-C to Lightning interconnect as optional accessory, purchased separately