Description
FiiO Q7 Portable High-Fidelity Amp/DAC (Open Box)
Q7 Portable Desktop-Class Amplifier
3000mW output power | Fully balanced THX AAA 788+ amplifier
Dual portable/desktop power supply modes | Numerous inputs and outputs
High-end XMOS XU316 + ES9038PRO + QCC5124 configuration
Self-developed digital control core | Next-gen mech design Color IPS display
Multiple intelligent protection systems
Combining desktop and portable rigs into one
Unlike ever before
Like the M17, the Q7 is a portable amplifier packed with parts designed for desktop amps, making it a true fusion of portable and desktop amps. The Q7 redefines what a portable amp can be and sets a new benchmark not only for FiiO portable products but for all portable audio products.
Incredible desktop-level power
While portable in size, the Q7 features desktop-level amplification with 100% more power under DC power supply in “Enhanced over-ear headphone mode” – up to 3000mW* of power.
*Q7 can output up to 1500mW in portable mode, hence the 100% improvement in “Enhanced over-ear headphone mode”
Desktop-tier THX AAA 788+ amp
The THX AAA 788+ amp originally designed for desktop usage is featured in a 4-way truly balanced amplifier circuit. With five levels of mixed gain, the Q7 can effortlessly power all kinds of headphones for a pure listening experience.
Desktop-level connectivity
The Q7 is equipped to handle any situation – with USB, optical and coaxial inputs; 2 single-ended (6.35mm and 3.5mm) and 2 balanced outputs (4.4mm and 2.5mm); and also LO output too.
Desktop-caliber power supply
Dual power supply modes
Plentiful continuous energy
The Q7 can be operated in either DC or battery-powered modes. Under the battery-powered mode, the 9200mAh battery is up to the task of letting the Q7 output up to 1500mW of power. Under the DC power supply mode, the battery is bypassed to protect battery life while the custom 24W low-noise power supply effortlessly drives a wide variety of headphones with aplomb.
Precisely-regulated power supply
For ultimate stability
The 5-stage audio circuit features 20 LDOs and a 470mF high-capacity ultra-low ESR supercapacitor in order to provide endless reserves of power in order to maintain stable, high-quality audio at all times.
Desktop-grade decoding
16-core XMOS XU316: dual audio clocks, ultra-low latency, 768K, DSD512 and MQA full decoding;
High-end DAC ES9038PRO: 4 channels connected in parallel for one differential output, for excellent resolution;
Qualcomm QCC5124: Bluetooth receiver, with support for hi-res Bluetooth formats like LDAC and aptx Adaptive, aptX LL and aptX HD.
FiiO digital control core
Upgraded again!
Again upgraded in the Q7 is FiiO’s self-developed digital control core center. This control chip powered by an ARM Cortex M4 processor efficiently handles tasks such as clock management, USB decoding, and optical decoding to optimize sound quality. To further enhance sound quality, the digital and analog sections are physically separated on different boards with shield covers to achieve an extremely pure sound for a superb listening experience.
Brand new design
Starting from “7”
The Q7 continues FiiO’s modern design language, featuring a bold next-gen mech design complemented by tasteful color lights for a thoroughly technologically modern appearance.
blue <48kHz
yellow >48kHz
green DSD
magenta MQA
*The ambient light will keep changing randomly if no signal is detected
Full color for a high definition experience
The Q7 features a 1.3-inch full-color display that lets you quickly know information such as audio format and sampling rates with just a simple glance. Let your eyes enjoy a delightful experience on par with that of your ears!
Maybe an old knob
But full of new tricks
In the Q7, the humble knob is full of new tricks. That knob conveniently allows one to quickly and precisely adjust the volume, select the input, and even go through the menu settings. Also quite handy is the ability to adjust the volume with the knob when the screen is off.
Open the app
The main control center
With the FiiO Control App*, the adjustable settings are all at your fingertips. Change the Bluetooth format, RGB lights, sound channel balance and more, all in one handy location. *FiiO has always committed to continuous app optimization. App functionality may vary in the official release version.
You name it! You got it!
True to FiiO’s heritage, the Q7 comes with many accessories including: low-noise power adapter, cooling stand, pre-applied tempered film, leatherette case, dust plugs, and 4 different cables*. You’ll be set up in no time with the Q7.
Highly sophisticated
For worry-free listening
Overload protection: to ensure the device has sufficient power for excellent audio quality
Overheating protection: to prevent heat damage to battery and to prevent burns to the user
Max volume limit: to ensure listeners don’t damage their hearing
Once connected
You’re in the concert hall
Desktop DAC and amp: Connect to a computer, with DC power supply and cooling stand, and listen to music with full-sized headphones
Bluetooth amp: Connect to phones, tablets, and music players via Bluetooth
Digital decoding amp: Decode digital audio signals from coaxial
Portable DAC and amp: Connect to a phone via short USB cable
Abundant accessories
- Q7 x1
- Leatherette case x1
- Cooling stand x1
- USB power cable x1
- Power adapter x1
- AC power cord x1
- USB adapter x1
- TypeC to TypeC data cable (long) x1
- TypeC to TypeC data cable (short) x1
- Lightning to Type C cable x1
- Quick start guide x1
- Warranty card x1
Comparison
Model | Q7 | Q5s TC | Q3 MQA |
General specifications | |||
Color | Black | Titanium | Black |
Dimension | ≈158.4×88.5×28.3mm | ≈124 mm× 64 mm× 16 mm | ≈105mmx59mmx12.5mm |
Weight | ≈620g | ≈195g | ≈110g |
Display | 1.30-inch TFT (240*240) full-fit screen | N/A | N/A |
Analog audio input | N/A | 3.5 mm | 3.5 mm |
USB | TYPE C USB2.0 | TYPE C USB2.0 | Type C USB |
SPDIF IN | Toslink OPT port RCA COAX port |
COAX/OPT(shared with 3.5mm) | N/A |
PO(SE) | 3.5mm+6.35mm | 3.5 mm | 3.5 mm |
LO(SE) | 3.5 mm(shared with PO) | 3.5 mm(shared with PO) | N/A |
PO(BAL) | 4.4mm+2.5mm | 4.4mm | 2.5mm+4.4mm |
LO(BAL) | 4.4mm(shared with PO) | N/A | N/A |
Recommended headphone impedance | PO:16~150Ω | 16~150 Ω (AM3E, PO) | 16~100 Ω ( PO) |
BAL:16~300Ω | 16~300 Ω (AM3E, BAL) | 16~300 Ω (BAL) | |
Volume control | Analog potentiometer + electronic volume | Analog potentiometer (ADC sampling) + electronic volume | Analog potentiometer (ADC sampling) + electronic volume |
Bass control | N/A | Y | Y |
Treble control | N/A | N/A | N/A |
Channel balance | <0.2dB | <0.2dB | 0.2 dB |
Gain | UH/SH/H/M/L | L/H | L/H |
Bluetooth | Bluetooth 5.0 version AAC/SBC/aptX/aptX LL/aptX adaptive/aptX HD/LDAC |
Bluetooth 5.0 version AAC/SBC/aptX/aptX HD/ aptX_LL/LDAC/LHDC |
N/A |
Operation | Knob + button + toggle switch | Knob + button + toggle switch | Knob + button + toggle switch |
Replaceable amp module | N/A | Y | N/A |
Hardware solution | DAC: ES9038Pro ,USB: XMOS XU316,AMP:THX_AAA_788+*2,BT:QCC5124 | USB: XMOS XUF208 , DAC: AK44933 * 2 , BT: CSR8675 , | DAC:AK4452; AMP:THX_AAA28*2 USB:XMOS XU316 |
Others | |||
APP Connect | Y | Y | N/A |
Bluetooth codec indication | Blue: SBC Cyan: AAC Purple: aptX/aptX LL Yellow: aptX HD White: LDAC Green: aptX adaptive |
Blue: SBC Cyan: AAC Purple: aptX/aptX LL Yellow: aptX HD White: LDAC |
N/A |
Sample rate indication | Blue: 44.1KHz/48KHz Yellow: 88.2/96/176/352.8/384/705.6/768KHz Green: DSD64/128/256/512 Magenta: MQA |
Blue: 44.1KHz/48KHz Yellow: 88.2/96/176/352.8/384KHz Green: DSD64/128/256 |
Blue: 44.1KHz/48KHz Yellow: 88.2/96/176/352.8/384KHz Green: DSD64/128/256 Magenta: MQA |
Firmware upgrade | Bluetooth firmware can be upgraded via OTA; XMOS/system firmware can be upgraded via USB |
System firmware and Bluetooth firmware can be upgraded via USB | XMOS firmware can be upgraded via USB |
Audio parameters | |||
DSD | DSD64/128/256/512 | DSD64/128/256 | DSD64/128/256 |
Max supported sample rate(USB) | 768kHz/32bit | 768kHz/32bit | 384kHz/32bit |
Max supported sample rate(COAX) | 192kHz/24bit;DSD64(DOP) | 192kHz/24bit | N/A |
Max supported sample rate(OPT) | 96kHz/24bit | 96KHz/24bit | N/A |
PO performance parameters (3.5mm) | |||
Output power – PO | ≥1100mW(32Ω / THD+N<1%) | ≥210mW(32Ω / THD+N<1%) | ≥160mW(32Ω / THD+N<1%) |
Output Power – BAL | ≥3000mW(32Ω / THD+N<1%) | ≥560 mW(32Ω /THD+N<1%) | 330mW(32Ω,THD+N<1%) |
Frequency response | 5 Hz~80kHz (-3dB) | 5 Hz~50kHz (-3dB) | 20 Hz~65kHz (-3dB) |
SNR | ≥128 dB (dbA) | ≥115 dB (dbA) | ≥114 dB (dbA) |
Output impedance | <1.7Ω(32Ω) | <1.2Ω(32Ω) | <1.2Ω(32Ω) |
THD+N | <0.0003% (1 kHz) | <0.001% (1 kHz) | <0.0012% (1 kHz) |
Power | |||
Power supply | PD 9V(quick charge)、 DC 12V/2A | DC5V 2A | DC5V 2A |
Power display | 5-segment battery display + percentage | 4 LED | N/A |
Charging display | Y | Y | Y |
Low battery reminder | Y | Y(red light) | Y(red light) |
Battery capacity | 9200 mAh | 3800 mAh | 1800 mAh |
Battery life | >24 h (AUX IN) | >19 h (AUX IN) | |
>11 h (USB IN) | >9.5h (USB IN) | >10h (USB IN) | |
>11 h (OPT IN) | >9.5 h (OPT IN) | ||
>11 h (COAX IN) | >9.5 h (COAX IN) | ||
>11 h (Bluetooth IN) | >9.5h (Bluetooth IN) |
Specifications
General specifications | |||
Name/Model | Q7 | Hardware solution | DAC: ES9038Pro ,USB: XMOS XU316,AMP:THX_AAA_788+*2, BT:QCC5124 |
Color | Black | Volume Scroll | Knob |
Weight | ≈620g | Dimensions | ≈158.4×88.5×28.3mm |
MQA | 8x | Driver-free mode | Y |
Gain | Ultra High(DC mode)/Super High/H/M/L | Screen | 1.30-inch TFT (240*240) full-fit screen |
FiiO Control | Y | Status indication | hi |
Samplig rate indication | Blue: 44.1KHz/48KHz Yellow: 88.2/96/176/352.8/384/705.6/768KHz Green: DSD64/128/256/512 Magenta: MQA |
Bluetooth codec indication | Blue: SBC Cyan: AAC Purple: aptX/aptX LL Yellow: aptX HD White: LDAC Green: aptX adaptive |
Channel Balance | ≤0.2 dB | Bluetooth codec(5.0) | AAC/SBC/aptX/aptX LL/aptX adaptive/aptX HD/LDAC |
Maximum supported sampling rate/DSD | USB DAC:768kHz/32bit;DSD512(Native) | Firmware upgrade | Bluetooth firmware can be upgraded via OTA |
COAX:192kHz/24bit;DSD64(DOP) | XMOS/system firmware can be upgraded via USB | ||
OPT:96kHz/24bit | Recommended headphone impedance | PO:16~150Ω BAL:16~300Ω |
|
Buttons and interfaces | |||
Buttons | Power button *1;Play/Pause*1;Previous track *1;Next track*1; Volume knob+OK button*1 |
USB | TYPE C USB2.0 |
PO | 3.5mm + 6.35mm | BAL PO | 4.4mm+ 2.5mm |
LO | 3.5 mm (shared with PO) | BAL LO | 4.4 mm (shared with PO) |
OPT IN | Toslink | COAX OUT | RCA |
DC power | Φ6.2mm DC | Switches | Charge*1;Power*1 |
Power parameters | |||
Power supply | PD 9V (Quick charge)、 DC 12V/2A | Battery capacity | 9200mAh lithium polymer battery |
Charging time | ≈4.5H | ||
Battery life and test conditions | |||
3.5mm PO:≥11h | |||
Audio in | USB DAC/OPT/COAX | Gain | Super High |
Volume | 35 | Track | MP3 44.1KHz/16bit |
Screen | OFF | Charge | OFF |
Load | 32Ω | ||
4.4mm PO:≥9h | |||
Audio in | USB DAC/OPT/COAX | Gain | Super High |
Volume | 29 | Track | MP3 44.1KHz/16bit |
Screen | OFF | Charge | OFF |
Load | 32Ω | ||
3.5mm PO:≥11h | |||
Audio in | BT | BT Codec | aptX |
Volume | 32 | Gain | Super High |
Screen | OFF | Track | MP3 44.1KHz/16bit |
BASS/EQ | OFF | Load | 32Ω |
4.4mm PO:≥9h | |||
Audio in | BT | BT Codec | aptX |
Volume | 26 | Gain | Super High |
Screen | OFF | Track | MP3 44.1KHz/16bit |
BASS/EQ | OFF | Load | 32Ω |
Audio parameters | |||
Headphone output performance parameters(3.5mm/6.35mm,USB DAC/OPT/COAX,UH gain) | |||
Output power | 1500mW (16Ω,THD+N<1%) | Output impedance | <1.2Ω |
1100mW (32Ω,THD+N<1%) | Crosstalk | ≥75dB | |
130mW (300Ω,THD+N<1%) | Peak output voltage | 17.8Vp-p | |
SNR | ≥125dB (dbA) | THD+N | <0.0005%(1kHz/-10dB@32Ω) |
Frequency response | 5Hz~80kHz:±3dB | <0.0003%(1kHz/-6dB@300Ω) | |
20Hz~20KHz:±0.1dB | Noise floor | <2.8uV(dbA) | |
Headphone output performance parameters(3.5mm/6.35mm,USB DAC/OPT/COAX,SH gain) | |||
Output power | 750mW (16Ω,THD+N<1%) | Output impedance | <1.2Ω |
550mW (32Ω,THD+N<1%) | Crosstalk | ≥75dB | |
65mW (300Ω,THD+N<1%) | Peak output voltage | 12.4Vp-p | |
SNR | ≥122dB (dbA) | THD+N | <0.0005%(1kHz/-10dB@32Ω) |
Frequency response | 5Hz~80kHz:±3dB | <0.0003%(1kHz/-4dB@300Ω) | |
20Hz~20KHz:±0.1dB | Noise floor | <2.8uV(dbA) | |
Line out performance parameters(3.5mm,USB DAC/OPT/COAX) | |||
THD+N | <0.0004%(1kHz/-4dB@10KΩ) | SNR | ≥118dB (dbA) |
Crosstalk | ≥99dB | Noise floor | <3.5uV(dbA) |
Frequency response | 5Hz~80kHz:±3dB | Output level | 2V |
20Hz~20KHz:±0.1dB | |||
Balanced PO performance parameters(2.5mm/4.4mm,USB DAC/OPT/COAX,UH gain) | |||
Output power | 1500mW (16Ω,THD+N<1%) | Output impedance | <1.7Ω |
3000mW (32Ω,THD+N<1%) | Crosstalk | ≥114dB | |
500mW (300Ω,THD+N<1%) | Output level | 35.3Vp-p | |
SNR | ≥125dB (dbA) | THD+N | <0.0005%(1kHz/-16dB@32Ω) |
Frequency response | 20Hz~80kHz:±3dB | <0.0003%(1kHz/-2dB@300Ω) | |
20Hz~20KHz:±0.1dB | Noise floor | <4.5uV(dbA) | |
Balanced PO performance parameters(2.5mm/4.4mm,USB DAC/OPT/COAX,SH gain) | |||
Output power | 1500mW (16Ω,THD+N<1%) | Output impedance | <2.2Ω |
1500mW (32Ω,THD+N<1%) | Crosstalk | ≥114dB | |
260mW (300Ω,THD+N<1%) | Peak output voltage | 25Vp-p | |
SNR | ≥125dB (dbA) | THD+N | <0.0005%(1kHz/-10dB@32Ω) |
Frequency response | 5Hz~80kHz:±3dB | <0.0003%(1kHz/-0dB@300Ω) | |
20Hz~20KHz:±0.1dB | Noise floor | <4.5uV(dbA) | |
Balanced LO performance parameters(4.4mm,USB DAC/OPT/COAX) | |||
THD+N | <0.0003%(1kHz/0dB@10KΩ) | SNR | ≥128dB (dbA) |
Crosstalk | ≥106dB | Noise floor | <2uV(dbA) |
Frequency response | 20Hz~80kHz:±3dB | Output level | 4V |
20Hz~20KHz:±0.1dB |