Description
SPL Audio Phonitor se Headphone Amp with DAC
Don’t want the DAC? Get the amp without DAC HERE
Phonitor se
Our entry model into the world of VOLTAiR headphone amplifiers.
The Phonitor se has the same audio signal amplification as its bigger brothers Phonitor x and Phonitor xe and therefore offers the same sound experience. The DAC768xs is optionally available.
Volume & Source Selection
The volume is adjusted with a milled all-aluminium rotary knob. The Alps RK27 “Big Blue” potentiometer provides a pleasant “spoon in honey” turning feeling.
In addition to an analog source, three other digital sources can be connected to the Phonitor se with the optional DAC.
Headphone Output with Power
The Phonitor se offers a 6.35 mm jack for connecting headphones with jack plug.
Up to 2 x 5 watts of output power is available at this socket. This allows even very power-hungry headphones such as magnetostats or electrostats to be driven effortlessly.
The Revolution
in the headphone amplifier is the Phonitor Matrix, with switchable crossfeed, that allows you to listen to music through headphones with the sound experience of listening through speakers.
The tiring super stereo effect and the exaggerated reproduction of reverberation and effects are a thing of the past.
Enjoy your music without fatigue and exactly as it should be heard.
The Phonitor Matrix in its largest expansion stage has three setting parameters: Crossfeed, Speaker Angle and Center Level.
In Phonitor se the Center Level is preset to -1 dB and the speaker placement Angle to 30°. These are the most common values.
The Crossfeed function determines the crosstalk of the channels, the so-called interaural level difference. There are two switch positions C1 and C2 for the intensity of the Crossfeed.
Connections
The Phonitor se is equipped with gold-plated RCA sockets for the analog input.
The optional DAC768xs adds three more digital sources: USB Coax and Optical.
The Optional DAC768xs
The highly acclaimed AKM AK4490 Velvet Sound™ premium DAC chip is used as the converter chip in the optional digital-to-analogue converter, which thanks to its new architecture reproduces the finest sound details.
It converts PCM audio with a resolution of 32 bits and a sampling rate of up to 768kHz, which corresponds to 16 times the CD resolution. Direct Stream Digital is also supported up to a resolution of DSD4 or DSD256.
Phonitor Comparison
Phonitor xe | Phonitor x | Phonitor se | Phonitor 2 | Phonitor One | Phonitor One d | ||
Phonitor Matrix | |||||||
Crossfeed | 6 Values | 6 Values | 2 Values | 6 Values | Potentiometer | Potentiometer | |
Speaker Angle | 22° / 30° / 40° / 55° | 22° / 30° / 40° / 55° | 30° | 15° / 22° / 30° / 40° / 55° / 75° | 30° | 30° | |
Center Level | ○ | ○ | ○ | ● | ○ | ○ | |
Matrix on/off | ● | ● | ● | ● | ● | ● | |
Remote Control* | Volume | ● | ● | ○ | ● | ○ | ○ |
Laterality Control | Super fine Balance | ● | ● | ○ | ● | ○ | ○ |
Stereo/Mono | Playback Modes | ● | ● | ○ | ● | ○ | ○ |
Mute | ○ | ● | ○ | ● | ○ | ○ | |
Solo L/R & Phase | Monitoring functions | ○ | ○ | ○ | ● | ○ | ○ |
VU Meters | |||||||
ø 36mm illuminated VUs | ● | ● | ○ | ● | ○ | ○ | |
0dBVU Calibration (+4dBu) | 0 / 6 / 12 dB | 0 / 10 dB | ○ | 0 / 6 / 12 dB | ○ | ○ | |
Headphone Outputs | |||||||
Front & Rear Outputs | ● | ○ | ○ | ○ | ○ | ○ | |
Additional Output Boost | +22 dB | +12 / +22 dB | +12 dB | +6 / +12 dB | ○ | ○ | |
1/4” Jack | ● | ● | ● | ● | ● | ● | |
1/4” Jack Output power (1 kHz, 1 % THD, 600 Ω) | 2 x 2.7 W | 2 x 2.7 W | 2 x 2.7 W | 2 x 2.7 W | 2 x 190 mW | 2 x 190 mW | |
1/4” Jack Output power (1 kHz, 1 % THD, 250 Ω) | 2 x 5 W | 2 x 5 W | 2 x 5 W | 2 x 5 W | 2 x 330 mW | 2 x 330 mW | |
1/4” Jack Output power (1 kHz, 1 % THD, 32 Ω) | 2 x 1 W | 2 x 1 W | 2 x 1 W | 2 x 1 W | 2 x 400 mW | 2 x 400 mW | |
4-pin XLR (Balanced) | ● | ● | ○ | ○ | |||
4-pin XLR Output power (1 kHz, 1 % THD, 600 Ω) | 2 x 8 W | 2 x 8 W | ○ | ○ | ○ | ○ | |
4-pin XLR Output power (1 kHz, 1 % THD, 250 Ω) | 2 x 3.5 W | 2 x 3.5 W | ○ | ○ | ○ | ○ | |
4-pin XLR Output power (1 kHz, 1 % THD, 32 Ω) | 2 x 0.7 W | 2 x 0.7 W | ○ | ○ | ○ | ○ | |
Line Outputs | |||||||
XLR (Balanced) | ○ | ● | ○ | ● | ○ | ○ | |
1/4” Jack (Balanced) | ○ | ○ | ○ | ○ | ○ | ● | |
RCA (Unbalanced) | ○ | ● | ○ | ○ | ○ | ○ | |
Speaker Output Selector | ○ | ● | ○ | ● | ○ | ○ | |
Line Inputs | |||||||
XLR (Balanced) | ● | ● | ○ | ● (2x) | ○ | ○ | |
1/4” Jack (Balanced) | ○ | ○ | ○ | ○ | ● | ● | |
RCA (Unbalanced) | ● | ● | ● | ● | ● | ● | |
RCA -10dBV to 0dBu Boost | ● | ○ | ○ | ● | ○ | ○ | |
DA converter (optional) | |||||||
Model | DAC768 | DAC768xs | DAC768xs | ○ | ○ | DAC768xs | |
DLP120 (dual low pass filter) | ● | ○ | ○ | ○ | ○ | ○ | |
Bit/Max SR kHz | 32/768 | 32/768 | 32/768 | ○ | ○ | 32/768 | |
DSD (max) | 256 (11.2MHz) | 256 (11.2MHz) | 256 (11.2MHz) | ○ | ○ | 256 (11.2MHz) | |
USB (USB-B) | ● | ● | ● | ○ | ○ | ● | |
AES (XLR) | ● | ○ | ○ | ○ | ○ | ○ | |
Coaxial (RCA) | ● | ● | ● | ○ | ○ | ○ | |
Optical (Toslink) | ● | ● | ● | ○ | ○ | ○ | |
Housing | WxHxD (incl. Feet) | 278 x 100 x 300mm | 278 x 100 x 300mm | 278 x 57 x 300mm | 278 x 100 x 300mm | 210 x 49.6 x 220mm | 210 x 49.6 x 220mm |
11” x 4″ x 11.81” | 11” x 4″ x 11.81” | 11” x 2.24″ x 11.81” | 11” x 4″ x 11.81” | 8.23” x 1.95” x 8.66” | 8.23” x 1.95” x 8.66” | ||
Weight | 5.1kg/11.24lbs | 4.3 kg/9.5 lbs | 3.1kg; 6.8 lbs | 4.3kg; 9.5 lbs | 1.2kg; 2,65 lbs | 1.45kg; 3.2 lbs | |
*Units learn any IR remote. RC is not part of the scope of delivery. |
Features
- High Headroom Audiophile Amp
- RCA Inputs, 1/4″” Headphone Output
- Included DAC768xs Chip for Digital
- Up to 768 kHz Support and DoP Over USB
- USB, S/PDIF, and Optical Connections
- Selectable Crossfeed Emulates Speakers
- Quality Components Used Throughout
- Powers Headphones up to 2x5W at 32 Ohms
Specifications
Color: Black, Silver, Red
Analog input: RCA
Digital Inputs: DAC768xs (optional)
Standard Headphones Output, 6.35 mm (1/4″) TRS Jack
Internal Linear Power Supply with Shielded Toroidal Transformer
Mains Power Supply
Dimensions & Weight
Reference: 0 dBu = 0,775V. All specifications are subject to change without notice.
Slimmer is smarter
The Drivers
Mac OS & iOS
No driver installation required for Mac or iOS devices (class compliant).
iOS devices must be connected using the Apple camera adapter.
Windows
To operate with a higher than the standard sample rate this driver installation is required.